Copyright © 2023 Sollektor ( Shanghai ) Optoelectronics Technology Co ., Ltd .
Brand: Sollektor
Type: Large Mode Field Area Fiber(Polymide)
Contact: +0086+15618183621
E-mail: jasmin_xu@sollektor.com
info@sollektor.com
Medium and short-distance communication
Optical fiber sunlight transmission
Aerospace and nuclear industries
Mining, oil, and natural gas industries
Compatible with ETO and radiation sterilization (pure silica core)
Electromagnetic radiation environments, underwater applications, hydrolysis-resistant
Medical interventional therapy, biocompatible
High-energy laser transmission, medical laser therapy and illumination
High-temperature/high-pressure and cryogenic environments, factory automation control
Product code | PSMM200/220/260PI | PSMM300/330/380PI | PSMM400/440/480PI | PSMM600/660/710PI |
Core diameter | 200 μm | 300 μm | 400 μm | 600 μm |
Cladding diameter | 220 μm | 330 μm | 440 μm | 660 μm |
Coating diameter | 260 ± 5 μm | 380 ± 10 μm | 480 ± 10 μm | 710 ± 10 μm |
Numerical aperture (NA) | 0.22 ± 0.02 | |||
Fiber core material | High purity quartz glass | |||
Cladding material | Fluorine-doped quartz glass | |||
Operating wavelength | UV (High OH) 200 ~ 800 nm VS-NIR (Low OH) 633 ~ 2100 nm | |||
Attenuation coefficient | UV (High OH) @808 nm ~ 10 dB/km VS-NIR (Low OH) @1550 nm ~ 6 dB/km | |||
Coating material | Polyimide | |||
Long-term service temperature | -60 ~ 290 ℃ | |||
Short-term tolerance temperature | 300 ℃ | |||
Screening strength | 100 kpsi | |||
Minimum bending radius | (220 ~ 250) × fiber diameter |
Copyright © 2023 Sollektor ( Shanghai ) Optoelectronics Technology Co ., Ltd .
We highly value your personal privacy, and when you visit our website, please agree to the use of all cookies. More information about personal data processing can be accessedPrivacy Policy