Copyright © 2023 Sollektor ( Shanghai ) Optoelectronics Technology Co ., Ltd .
TEL:jasmin-xu@sollektor.com
Brand: Sollektor
Type: Polyimide Mutimode Fiber
Application: Medical fiber,High temperature resistant fiber
Contact: +0086+15618183621
E-mail: jasmin_xu@sollektor.com
info@sollektor.com
Medical Industry
Power Industry
Optical Communication Industry
Aerospace, Chemical, and Nuclear Industries
High Temperature resistant, High Pressure resistant, and Low Temperature resistant
Compatible with Ethylene Oxide (ETO) Sterilization and Radiation Sterilization (Pure Silica Core)
Mining Industry, Oil and Gas Industry
Electromagnetic Radiation Environment, Underwater Use, Water-resistant
Medical Interventional Therapy :medical fiber, dental laser fiber and power delivery fiber
Product code | GI_MM50/125/155PI | GI_MM62.5/125/155PI | PSC_GI_MM50/125/155PI |
Numerical Aperture(NA) | 0.22-0.24 | 0.25-0.28 | 0.22-0.24 |
Spectral loss(dB/km) | @850 nm<4 dB/km @1300 nm<2 dB/km | @850 nm<4 dB/km @1300 nm<2 dB/km | @850 nm<4 dB/km @1300 nm<2 dB/km |
Core Material | Germanium-doped silica | Fluorine-doped gradient refractive index silica | High purity quartz |
Core diameter | 50±2μm | 62.5±2μm | 50±2μm |
Cladding diameter | 125±1μm | ||
Length | ≤30km | ||
Jacket diameter | 155±5μm | ||
Concentricity of core cladding | ≤1.5μm | ||
Cladding non-circularity | ≤1% | ||
Jacket Materia | Polyimide | ||
Long-term working temperature | ①-60~300℃;②-195~350℃(HTPI) | ||
Short-term temperature tolerance | 400℃ | ||
Screening strentgh | 100kpsi | ||
Product code | Core diameter(um) | Cladding diameter(um) | Coating diameter(um) | Operating wavelength(nm) |
PSC60/66/75PI | 60 | 66 | 75 | UEP:190~1200/LEP:300-2400 |
PSC100/110/150PI | 100 | 110 | 150 | UEP:190~1200/LEP:300-2400 |
PSC145/152/200PI | 145 | 152 | 200 | UEP:190~1200/LEP:300-2400 |
PSC200/220/261PI | 200 | 220 | 261 | UEP:190~1200/LEP:300-2400 |
PSC300/330/370PI | 300 | 330 | 370 | UEP:190~1200/LEP:300-2400 |
PSC400/440/480PI | 400 | 440 | 480 | UEP:190~1200/LEP:300-2400 |
PSC600/660/710PI | 600 | 660 | 710 | UEP:190~1200/LEP:300-2400 |
Copyright © 2023 Sollektor ( Shanghai ) Optoelectronics Technology Co ., Ltd .
We highly value your personal privacy, and when you visit our website, please agree to the use of all cookies. More information about personal data processing can be accessedPrivacy Policy